Mandatory Public Disclosure
CBSE Mandatory Disclosure
A. General Information
| 1. Name of the School | Christ Church Diocesan School, Patna, Bihar |
| 2. Affiliation No. | 330188 |
| 3. School Code | 65183 |
| 4. Complete Address with Pin Code | Christ Church Diocesan School, Collectorate Road, Patna - 800001 |
| 5. Principal Name | Rubina Hansdah |
| 6. Principal Qualification | B.Sc., B.Ed. |
| 7. School Email ID | ccdspatna@yahoo.com |
| 8. Contact Details | 08292603835 |
B. Documents and Information
| S.No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt./UT | View Document |
| 4 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 5 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 6 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Document |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
C. Result and Other Information
| S.No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | N/A |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | N/A |
D. Staff Details
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Number of Teachers | 92 |
| 2 | PGT | 25 |
| 3 | TGT | 37 |
| 4 | PRT | 30 |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtrs.) | 4046.86 |
| 2 | No. and Size of the Classrooms | 65 rooms of 500 sq. ft. |
| 3 | No. and Size of Laboratories | 6 Labs of 900 sq. ft. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 36 |
| 6 | No. of Boys Toilets | 40 |
| 7 | No. of Drinking Water Facilities | 16 |
| 8 | Sports Facilities | Indoor & Outdoor Games |