SL No. | INFORMATION | DETAILS |
---|---|---|
01. | NAME OF THE SCHOOL | CHRIST CHURCH DIOCESAN SCHOOL PATNA BIHAR |
02. | AFFILIATION NO.(IF APPLICABLE) | 330188 |
03. | SCHOOL CODE (IF APPLICABLE) | 65183 |
04. | COMPLETE ADDRESS WITH PIN CODE | CHRIST CHURCH DIOCESAN SCHOOL, COLLECTORATE ROAD, , PATNA, - 800001 |
05. | PRINCIPAL NAME | Rubina Hansdah |
06 | PRINCIPAL QUALIFICATION | BSC BED |
07. | SCHOOL EMAIL ID | ccdspatna@yahoo.com |
08. | CONTACT DETAILS (LANDLINE/MOBILE) | 7632813415 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://ccdspatna.com/Content/cbse/Affiliation.pdf |
02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://ccdspatna.com/Content/cbse/BUILDING_SAFETY.pdf |
06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://ccdspatna.com/Content/cbse/FIRE_SAFETY.pdf |
07. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N/A |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://ccdspatna.com/Content/cbse/WATER_TESTING.pdf |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
01. | FEE STRUCTURE OF THE SCHOOL | http://ccdspatna.com/Content/cbse/FEE_STRUCTURE.pdf |
02. | ANNUAL ACADEMIC CALANDER | http://ccdspatna.com/Content/cbse/ACADEMIC_CALANDER.pdf |
03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://ccdspatna.com/Content/cbse/Managing_Committee.pdf |
04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
05. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
01. | PRINCIPAL | 1 | ||||||||
02. |
|
|||||||||
03. | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
04. | DETAILS OF SPECIAL EDUCATOR | 0 | ||||||||
05. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
SL No. | YEAR | NO. OF STUDETNS REGISTERED | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01. | 2021 | 186 | 184 | 98.92 |
SL No. | INFORMATION | DETAILS | ||
---|---|---|---|---|
01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17796.5063 | ||
02. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
|
||
03. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
|
||
04. | INTERNET FACILITY | YES | ||
05. | NO. OF GIRLS TOILETS | 13 | ||
06. | NO. OF BOYS TOILETS | 17 | ||
07. | NLINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |